Wuxi JJJ Bearing Manufacturing Co.,Ltd sales@jjj-bearing.com +86-15251628777 Sign in
HOME>PRODUCTS>Ball Bearings>Thrust ball bearings

Thrust ball bearings

Thrust ball bearings are manufactured as one-way or two-way thrust ball bearings. They are designed to withstand only axial loads and not any radial loads.

Bore Dia.-d

mm

-

mm

Inner Dia. without inner ring-Fw

mm

-

mm

Model Code
Outer Dia.-D

mm

-

mm

Outer Dia. without outer ring-Ew

mm

-

mm

Basic dimensions Basic load rating Speed ratings Mass Model
dynamic static Reference speed Limiting speed Bearing No.
d [mm] D [mm] H [mm] H1 [mm] C [kN] C0 [kN] [r/min] [r/min] [kg]
1000 1180 109 830.7 8235 288 387 210 591/1000 M Bearing
1000 1180 140 1197 11880 234 342 275 511/1000 F Bearing
1060 1150 70 514.8 5265 387 540 72.5 510/1060 M Bearing
1060 1250 115 909 9360 270 360 240 591/1060 F Bearing
1060 1250 150 1287 13500 216 306 330 511/1060 M Bearing
1120 1320 160 1377 14670 198 288 395 511/1120 F Bearing
1180 1400 175 1602 18000 180 252 495 511/1180 F Bearing
1380 1535 130 1197 14670 216 306 310 BD1B 351890 A Bearing
1400 1630 180 1638 19800 162 234 665 511/1400 F Bearing
10 32 22 14.31 22.5 4770 6750 0.081 52202 Bearing
15 40 26 19.08 33.75 3870 5400 0.15 52204 Bearing
20 47 28 23.85 45 3420 4770 0.22 52205 Bearing
20 52 34 31.05 54 2880 4050 0.33 52305 Bearing
20 70 52 63.18 109.8 1980 2880 1 52406 Bearing
25 52 29 22.59 45.9 3240 4500 0.25 52206 Bearing
25 60 38 32.22 58.95 2520 3600 0.47 52306 Bearing
25 80 59 68.49 123.3 1800 2520 1.45 52407 Bearing
25 60 41.3 46 32.22 58.95 2520 3420 0.58 54306 Bearing
30 62 34 31.59 66.15 2700 3870 0.41 52207 Bearing
30 68 36 39.78 86.85 2520 3420 0.55 52208 Bearing
30 68 44 44.46 86.85 2160 3060 0.68 52307 Bearing
30 78 49 55.62 109.8 1980 2700 1.05 52308 Bearing
30 90 65 86.04 164.7 1620 2160 2.05 52408 Bearing
30 62 37.8 42 31.59 66.15 2520 3600 0.53 54207 Bearing
30 68 47.2 52 44.46 86.85 2160 3060 0.85 54307 Bearing
30 78 54.1 59 55.62 109.8 1980 2700 1.17 54308 Bearing
35 73 37 35.1 77.85 2340 3240 0.6 52209 Bearing
35 85 52 68.49 137.7 1800 2520 1.25 52309 Bearing
35 100 72 111.6 216 1440 1980 2.7 52409 Bearing
35 73 39.6 45 35.1 77.85 2340 3240 0.78 54209 Bearing
306 piece of data<1...7891011>

Contact us at the most favorable price

Contact us
Copyright © 2023 JJJ Bearing high-precision angular contact bearings
< a href=" ">在线客服