
Thrust ball bearings are manufactured as one-way or two-way thrust ball bearings. They are designed to withstand only axial loads and not any radial loads.
| Basic dimensions | Basic load rating | Speed ratings | Mass | Model | |||||
|---|---|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Bearing No. | |||||
| d [mm] | D [mm] | H [mm] | H1 [mm] | C [kN] | C0 [kN] | [r/min] | [r/min] | [kg] | |
| 560 | 670 | 85 | 585 | 4185 | 450 | 630 | 61 | 511/560 F Bearing | |
| 600 | 650 | 38 | 190.8 | 1620 | 720 | 990 | 12 | 510/600 F Bearing | |
| 600 | 710 | 85 | 596.7 | 4320 | 450 | 630 | 65 | 511/600 F Bearing | |
| 600 | 800 | 90 | 608.4 | 4500 | 405 | 567 | 117 | 350769 Bearing | |
| 600 | 870 | 118 | 1008 | 7200 | 198 | 270 | 220 | BD1-8000 Bearing | |
| 630 | 680 | 38 | 198.9 | 1737 | 720 | 990 | 12.5 | 510/630 F Bearing | |
| 630 | 750 | 73 | 486 | 3600 | 477 | 675 | 62.5 | 591/630 F Bearing | |
| 630 | 750 | 95 | 655.2 | 4860 | 405 | 567 | 84 | 511/630 F Bearing | |
| 670 | 800 | 78 | 486 | 3735 | 432 | 603 | 74 | 591/670 F Bearing | |
| 670 | 800 | 105 | 766.8 | 6030 | 360 | 504 | 105 | 511/670 F Bearing | |
| 670 | 800 | 105 | 766.8 | 6030 | 360 | 504 | 105 | 511/670 M Bearing | |
| 710 | 780 | 53 | 322.2 | 2565 | 540 | 765 | 28 | 510/710 F Bearing | |
| 710 | 845 | 85 | 608.4 | 4860 | 405 | 567 | 88.5 | 591/710 JR Bearing | |
| 710 | 850 | 112 | 842.4 | 6885 | 342 | 477 | 130 | 511/710 F Bearing | |
| 750 | 820 | 53 | 327.6 | 2745 | 540 | 765 | 30 | 510/750 F Bearing | |
| 750 | 900 | 90 | 666.9 | 5580 | 360 | 540 | 105 | 591/750 M Bearing | |
| 750 | 900 | 120 | 909 | 7785 | 306 | 432 | 155 | 511/750 M Bearing | |
| 800 | 870 | 53 | 333.9 | 2880 | 504 | 720 | 32.5 | 510/800 F Bearing | |
| 800 | 950 | 90 | 684.9 | 5895 | 360 | 504 | 110 | 591/800 M Bearing | |
| 850 | 920 | 53 | 339.3 | 3105 | 504 | 720 | 34.5 | 510/850 M Bearing | |
| 850 | 1000 | 90 | 684.9 | 6120 | 342 | 504 | 115 | 591/850 M Bearing | |
| 850 | 1000 | 120 | 954 | 8550 | 288 | 405 | 165 | 511/850 F Bearing | |
| 900 | 980 | 63 | 474.3 | 4410 | 432 | 603 | 49 | 510/900 M Bearing | |
| 900 | 1060 | 95 | 567 | 6885 | 324 | 450 | 140 | 591/900 M Bearing | |
| 900 | 1060 | 130 | 1008 | 9360 | 270 | 387 | 205 | 511/900 F Bearing | |
| 900 | 1060 | 130 | 1008 | 9360 | 270 | 387 | 213 | 511/900 M Bearing | |
| 950 | 1080 | 63 | 486 | 4590 | 432 | 603 | 52 | 510/950 M Bearing | |
| 950 | 1120 | 103 | 766.8 | 7335 | 306 | 432 | 170 | 591/950 M Bearing | |
| 950 | 1120 | 135 | 1197 | 10800 | 252 | 360 | 235 | 511/950 F Bearing | |
| 1000 | 1090 | 70 | 514.8 | 4950 | 387 | 540 | 68.5 | 510/1000 M Bearing | |
Contact us at the most favorable price
Contact us