
Thrust ball bearings are manufactured as one-way or two-way thrust ball bearings. They are designed to withstand only axial loads and not any radial loads.
| Basic dimensions | Basic load rating | Speed ratings | Mass | Model | |||||
|---|---|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Bearing No. | |||||
| d [mm] | D [mm] | H [mm] | H1 [mm] | C [kN] | C0 [kN] | [r/min] | [r/min] | [kg] | |
| 380 | 520 | 112 | 655.2 | 3735 | 450 | 630 | 73 | 51276 F Bearing | |
| 400 | 440 | 30 | 111.6 | 810 | 990 | 1440 | 5.35 | 51080 F Bearing | |
| 400 | 480 | 48 | 234 | 1467 | 765 | 1080 | 16.5 | 59180 F Bearing | |
| 400 | 480 | 65 | 362.7 | 2052 | 630 | 900 | 24 | 51180 F Bearing | |
| 400 | 540 | 112 | 684.9 | 4050 | 450 | 630 | 75.5 | 51280 F Bearing | |
| 420 | 460 | 30 | 112.5 | 792 | 990 | 1440 | 5.6 | 51084 F Bearing | |
| 420 | 500 | 48 | 238.5 | 1530 | 765 | 1080 | 17 | 59184 F Bearing | |
| 420 | 500 | 65 | 369 | 2160 | 630 | 900 | 25.5 | 51184 F Bearing | |
| 420 | 580 | 130 | 795.6 | 4950 | 387 | 540 | 110 | 51284 F Bearing | |
| 440 | 480 | 30 | 114.3 | 823.5 | 990 | 1350 | 5.85 | 51088 F Bearing | |
| 440 | 540 | 60 | 214.2 | 1350 | 630 | 900 | 28 | 59188 F Bearing | |
| 440 | 540 | 80 | 474.3 | 2925 | 540 | 765 | 42 | 51188 F Bearing | |
| 440 | 600 | 130 | 813.6 | 5130 | 387 | 540 | 115 | 51288 F Bearing | |
| 460 | 500 | 30 | 117 | 936 | 990 | 1350 | 6.4 | 51092 F Bearing | |
| 460 | 560 | 60 | 217.8 | 1377 | 630 | 855 | 29.5 | 59192 F Bearing | |
| 460 | 560 | 80 | 474.3 | 2925 | 540 | 720 | 43.5 | 51192 F Bearing | |
| 460 | 620 | 130 | 830.7 | 5265 | 387 | 540 | 120 | 51292 F Bearing | |
| 480 | 520 | 30 | 119.7 | 900 | 900 | 1350 | 6.5 | 51096 F Bearing | |
| 480 | 580 | 60 | 397.8 | 2520 | 603 | 855 | 30.5 | 59196 F Bearing | |
| 480 | 580 | 80 | 486 | 3195 | 504 | 720 | 45.5 | 51196 F Bearing | |
| 480 | 650 | 135 | 895.5 | 5895 | 360 | 504 | 130 | 51296 F Bearing | |
| 500 | 540 | 30 | 119.7 | 1008 | 900 | 1260 | 6.55 | 510/500 F Bearing | |
| 500 | 600 | 60 | 404.1 | 2610 | 603 | 855 | 32 | 591/500 F Bearing | |
| 500 | 600 | 80 | 497.7 | 3240 | 504 | 720 | 47 | 511/500 F Bearing | |
| 500 | 670 | 135 | 909 | 6120 | 342 | 477 | 135 | 512/500 F Bearing | |
| 530 | 580 | 38 | 182.7 | 1440 | 765 | 1080 | 11 | 510/530 F Bearing | |
| 530 | 640 | 67 | 421.2 | 2835 | 540 | 765 | 43.5 | 591/530 F Bearing | |
| 530 | 640 | 85 | 585 | 3960 | 477 | 675 | 58.5 | 511/530 F Bearing | |
| 560 | 610 | 38 | 182.7 | 1494 | 765 | 1080 | 11.5 | 510/560 F Bearing | |
| 560 | 670 | 67 | 427.5 | 2925 | 540 | 720 | 45.5 | 591/560 F Bearing | |
Contact us at the most favorable price
Contact us