
Thrust ball bearings are manufactured as one-way or two-way thrust ball bearings. They are designed to withstand only axial loads and not any radial loads.
| Basic dimensions | Basic load rating | Speed ratings | Mass | Model | |||||
|---|---|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Bearing No. | |||||
| d [mm] | D [mm] | H [mm] | H1 [mm] | C [kN] | C0 [kN] | [r/min] | [r/min] | [kg] | |
| 35 | 85 | 56.2 | 62 | 68.49 | 137.7 | 1710 | 2520 | 1.6 | 54309 Bearing |
| 35 | 100 | 78.9 | 86 | 111.6 | 216 | 1350 | 1800 | 3 | 54409 Bearing |
| 40 | 78 | 39 | 44.46 | 104.4 | 2160 | 3060 | 0.71 | 52210 Bearing | |
| 40 | 95 | 58 | 73.71 | 153 | 1620 | 2340 | 1.75 | 52310 Bearing | |
| 40 | 95 | 64.7 | 70 | 73.71 | 153 | 1530 | 2160 | 2.3 | 54310 Bearing |
| 40 | 110 | 83.2 | 92 | 133.2 | 274.5 | 1260 | 1710 | 4.45 | 54410 Bearing |
| 45 | 90 | 45 | 52.65 | 120.6 | 1980 | 2700 | 1.1 | 52211 Bearing | |
| 45 | 105 | 64 | 90.9 | 201.6 | 1440 | 1980 | 2.4 | 52311 Bearing | |
| 45 | 120 | 87 | 175.5 | 360 | 1170 | 1620 | 4.7 | 52411 Bearing | |
| 45 | 90 | 49.6 | 55 | 52.65 | 120.6 | 1980 | 2700 | 1.3 | 54211 Bearing |
| 50 | 95 | 46 | 53.28 | 126 | 1800 | 2520 | 1.2 | 52212 Bearing | |
| 50 | 110 | 64 | 90.9 | 201.6 | 1440 | 1980 | 2.55 | 52312 Bearing | |
| 50 | 130 | 93 | 179.1 | 387 | 1080 | 1530 | 6.35 | 52412 M Bearing | |
| 50 | 110 | 70.7 | 78 | 90.9 | 201.6 | 1350 | 1980 | 2.9 | 54312 Bearing |
| 55 | 100 | 47 | 54.45 | 135 | 1800 | 2520 | 1.35 | 52213 Bearing | |
| 55 | 115 | 64 | 95.4 | 216 | 1440 | 1980 | 2.75 | 52313 Bearing | |
| 55 | 125 | 72 | 121.5 | 288 | 1260 | 1800 | 3.65 | 52314 Bearing | |
| 55 | 250 | 107 | 210.6 | 495 | 720 | 990 | 9.7 | 52414 M Bearing | |
| 60 | 110 | 47 | 57.33 | 153 | 1710 | 2340 | 1.55 | 52215 Bearing | |
| 60 | 135 | 79 | 146.7 | 351 | 1170 | 1620 | 4.8 | 52315 Bearing | |
| 65 | 115 | 48 | 68.49 | 187.2 | 2160 | 3060 | 1.7 | 52216 Bearing | |
| 65 | 140 | 79 | 143.1 | 351 | 1170 | 1620 | 4.94 | 52316 Bearing | |
| 65 | 170 | 128.5 | 140 | 276.3 | 675 | 765 | 1080 | 17.5 | 54416 M Bearing |
| 70 | 125 | 55 | 87.75 | 247.5 | 1440 | 1980 | 2.4 | 52217 Bearing | |
| 70 | 150 | 95.2 | 105 | 156.6 | 364.5 | 990 | 1350 | 7.95 | 54317 Bearing |
| 75 | 135 | 62 | 100.8 | 261 | 1350 | 1800 | 3.2 | 52218 Bearing | |
| 80 | 210 | 159.9 | 176 | 333.9 | 954 | 630 | 855 | 29 | 54420 M Bearing |
| 85 | 150 | 67 | 107.1 | 292.5 | 1170 | 1620 | 4.2 | 52220 Bearing | |
| 85 | 170 | 97 | 202.5 | 513 | 900 | 1260 | 8.95 | 52320 Bearing | |
| 95 | 160 | 67 | 112.5 | 328.5 | 1170 | 1620 | 4.65 | 52222 Bearing | |
Contact us at the most favorable price
Contact us