
Cylindrical roller bearings are available in a variety of designs, series, variants and sizes. The main design differences are the number of roller rows, inner and outer ring flanges and cage design and materials.
| Basic dimensions | Basic load rating | Speed ratings | Mass | Model | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Bearing No. | ||||||
| d [mm] | Fw [mm] | D [mm] | B [mm] | C[mm] | C [kN] | C0 [kN] | [r/min] | [r/min] | [kg] | |
| 900 | 1280 | 780 | 780 | 25740 | 57600 | 3320 | BC4-8067/HA3 Bearing | |||
| 937.5 | 1270.25 | 825.5 | 825.5 | 25290 | 74700 | 3160 | 315265 Bearing | |||
| 1040 | 1440 | 1000 | 1000 | 34200 | 83700 | 5100 | BC4-8062/HA1 Bearing | |||
| 1300 | 1655 | 890 | 880 | 36180 | 109800 | 4800 | BC4-8016/HA4 Bearing | |||
| 1350 | 1765 | 1360 | 1360 | 36180 | 109800 | 9100 | BC4-8029/HA4 Bearing | |||
| 1400 | 1900 | 1360 | 1360 | 55440 | 164700 | 11300 | BC4-8005/HA4 Bearing | |||
| 1400 | 1780 | 1200 | 1200 | 47070 | 146700 | 7510 | BC4-8042/HA4 Bearing | |||
Contact us at the most favorable price
Contact us